Size Chart
All of Items from our brand are true to size. Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb. Go one size up if you're men's size.
INCH
size | us | bust | waist | hip |
---|---|---|---|---|
XS | 0 | 32 | 24-25 | 34-35 |
S | 2-4 | 34 | 26-27 | 36-37 |
M | 6-8 | 36 | 28-29 | 38-39 |
L | 10-12 | 38-40 | 31-33 | 41-43 |
XL | 14 | 42 | 34 | 44 |
2XL | 16 | 45 | 37 | 47 |
CM
size | us | bust | waist | hip |
---|---|---|---|---|
XS | 0 | 81 | 61-64 | 86-89 |
S | 2-4 | 86 | 66-69 | 91-94 |
M | 6-8 | 91 | 71-74 | 97-99 |
L | 10-12 | 97-102 | 76-80 | 102-105 |
XL | 14 | 107 | 86 | 112 |
2XL | 16 | 115 | 94 | 120 |
INTERNATIONAL CONVERSIONS
size | eu | uk | fr | it |
---|---|---|---|---|
XS | 32 | 4 | 32 | 36 |
S | 34-36 | 6-8 | 34-36 | 38-40 |
M | 38-40 | 10-12 | 38-40 | 42-44 |
L | 42-44 | 14-16 | 42-44 | 46-48 |
XL | 46 | 18 | 46 | 50 |
2XL | 48 | 20 | 48 | 52 |
-
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1.Bust - Measure around fullest part
- 2.Waist - Measure around natural waistline
- 3.Hips - Measure 20cm down form the natural waistline